NYC Rat Index: Full ZIP Code Leaderboard
Which NYC neighborhoods have the most intense rat complaint pressure? Every ZIP ranked by Rat Pressure Score — a percentile index computed from 42,808 rodent complaints filed with NYC 311.
Study period: January 2025 – June 2026 (18 months). Source: NYC 311 Open Data (erm2-nwe9). Pull date: 2026-06-25.
How to read the Rat Pressure Score
Score = percentile rank within the measured ZIP set. 100 = highest complaint density. Full methodology →
42,808
Total rodent complaints
50
ZIP codes ranked
6
ZIPs at score 90+
10035
Highest-ranked ZIP (East Harlem)
Which NYC ZIP codes have the highest Rat Pressure Score?
The table below ranks the top 50 NYC ZIP codes by Rat Pressure Score (Jan 2025 – Jun 2026). ZIP code 10035 (East Harlem, Manhattan) leads all measured areas with 1,463 complaints and a score of 100 — the only area to reach the maximum in this index period. Scores are percentile ranks; the gap between rank 1 and rank 2 (1,463 vs. 1,076 complaints) reflects the outsized concentration of rodent pressure in East Harlem's Rat Mitigation Zone.
| Rank | ZIP | Neighborhood | Borough | Complaints | Score |
|---|---|---|---|---|---|
| #1 | 10035 | East Harlem | Manhattan | 1,463 | 100 |
| #2 | 10452 | Highbridge | The Bronx | 1,076 | 98 |
| #3 | 11226 | Flatbush | Brooklyn | 956 | 96 |
| #4 | 11221 | Bushwick | Brooklyn | 918 | 94 |
| #5 | 11216 | Crown Heights North | Brooklyn | 897 | 92 |
| #6 | 11233 | East New York | Brooklyn | 892 | 90 |
| #7 | 11238 | Prospect Heights | Brooklyn | 830 | 88 |
| #8 | 10025 | Upper West Side (North) | Manhattan | 798 | 86 |
| #9 | 11385 | Ridgewood | Queens | 780 | 84 |
| #10 | 10027 | Harlem | Manhattan | 685 | 82 |
| #11 | 11215 | Park Slope | Brooklyn | 656 | 80 |
| #12 | 10024 | Upper West Side (South) | Manhattan | 641 | 78 |
| #13 | 11218 | Kensington | Brooklyn | 593 | 76 |
| #14 | 11225 | Prospect Lefferts Gardens | Brooklyn | 586 | 74 |
| #15 | 10467 | Allerton / Pelham Pkwy | The Bronx | 571 | 72 |
| #16 | 11213 | Crown Heights | Brooklyn | 560 | 70 |
| #17 | 10031 | Hamilton Heights | Manhattan | 546 | 68 |
| #18 | 10026 | Central Harlem | Manhattan | 525 | 66 |
| #19 | 11230 | Midwood | Brooklyn | 508 | 64 |
| #20 | 11206 | Williamsburg | Brooklyn | 504 | 62 |
| #21 | 11211 | Williamsburg / Greenpoint | Brooklyn | 487 | 60 |
| #22 | 10128 | Yorkville / Carnegie Hill | Manhattan | 480 | 58 |
| #23 | 10029 | East Harlem (South) | Manhattan | 463 | 56 |
| #24 | 11237 | Bushwick (East) | Brooklyn | 445 | 54 |
| #25 | 11209 | Bay Ridge | Brooklyn | 426 | 52 |
| #26 | 11103 | Astoria | Queens | 425 | 50 |
| #27 | 10468 | Fordham | The Bronx | 425 | 50 |
| #28 | 10003 | East Village / Gramercy | Manhattan | 420 | 48 |
| #29 | 10030 | Central Harlem (North) | Manhattan | 409 | 46 |
| #30 | 11207 | East New York (West) | Brooklyn | 403 | 44 |
| #31 | 11222 | Greenpoint | Brooklyn | 387 | 42 |
| #32 | 11220 | Sunset Park | Brooklyn | 384 | 40 |
| #33 | 10028 | Upper East Side | Manhattan | 384 | 40 |
| #34 | 11205 | Clinton Hill / Fort Greene | Brooklyn | 383 | 38 |
| #35 | 10463 | Riverdale / Kingsbridge | The Bronx | 379 | 36 |
| #36 | 10458 | Belmont / Fordham | The Bronx | 378 | 34 |
| #37 | 10462 | Parkchester | The Bronx | 372 | 32 |
| #38 | 10456 | Morrisania | The Bronx | 366 | 30 |
| #39 | 10032 | Washington Heights | Manhattan | 364 | 28 |
| #40 | 11105 | Astoria (North) | Queens | 345 | 26 |
| #41 | 11235 | Brighton Beach / Sheepshead Bay | Brooklyn | 340 | 24 |
| #42 | 10009 | Alphabet City / East Village | Manhattan | 328 | 22 |
| #43 | 11203 | East Flatbush | Brooklyn | 327 | 20 |
| #44 | 10033 | Washington Heights (North) | Manhattan | 324 | 18 |
| #45 | 11217 | Boerum Hill / Gowanus | Brooklyn | 321 | 16 |
| #46 | 10453 | Morris Heights | The Bronx | 320 | 14 |
| #47 | 10460 | East Tremont | The Bronx | 316 | 12 |
| #48 | 11377 | Woodside | Queens | 316 | 12 |
| #49 | 11231 | Red Hook / Carroll Gardens | Brooklyn | 307 | 10 |
| #50 | 10023 | Lincoln Square / Upper West Side | Manhattan | 307 | 10 |
Source: NYC 311 Open Data (erm2-nwe9), complaint_type='Rodent', Jan 2025 – Jun 2026. Pull date: 2026-06-25. Score = percentile rank. Full methodology.